2020 Mar 3 :: Republican Primary :: President of the United States :: State of Utah
SHARE THIS DATA:
Actions
2020 Mar 3 :: Republican Primary :: President of the United States :: State of Utah
Contest Results
| Precinct |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|
| Totals | 6,369 | 341 | 147 | 103 | 76 | 20 | 7,056 | 
| DUG-1 | 17 | 2 | 1 | 0 | 0 | 0 | 20 | 
| DUG-02 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Erda-1.1 | 259 | 10 | 3 | 2 | 2 | 0 | 276 | 
| Erda-1:2 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Erda-2.1 | 97 | 6 | 0 | 3 | 3 | 0 | 109 | 
| Erda 2:2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Erda-2.3 | 87 | 4 | 1 | 0 | 1 | 0 | 93 | 
| Erda-2:4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 
| G-1:1 | 219 | 9 | 4 | 2 | 4 | 1 | 239 | 
| G-1:2 | 32 | 2 | 1 | 0 | 0 | 0 | 35 | 
| G-1:3 | 39 | 2 | 0 | 0 | 0 | 0 | 41 | 
| G-2:1 | 240 | 11 | 6 | 0 | 4 | 1 | 262 | 
| G-3:1 | 301 | 4 | 4 | 5 | 5 | 0 | 319 | 
| G-4:1 | 201 | 8 | 7 | 2 | 2 | 0 | 220 | 
| G-4:2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| G-5 | 224 | 10 | 9 | 4 | 2 | 1 | 250 | 
| G-6 | 183 | 5 | 3 | 4 | 0 | 0 | 195 | 
| IBA | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 
| LINC:1 | 98 | 1 | 0 | 0 | 0 | 0 | 99 | 
| LP-1:1 | 117 | 6 | 4 | 0 | 6 | 1 | 134 | 
| LP-2:1 | 78 | 5 | 0 | 4 | 3 | 0 | 90 | 
| OPHIR | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 
| RV-1:1-1:2 | 91 | 1 | 2 | 0 | 2 | 1 | 97 | 
| SP-01 | 190 | 12 | 5 | 4 | 1 | 1 | 213 | 
| SP-02 | 181 | 17 | 6 | 8 | 0 | 0 | 212 | 
| SP-03 | 178 | 15 | 7 | 4 | 3 | 1 | 208 | 
| SP-04 | 113 | 8 | 1 | 3 | 0 | 0 | 125 | 
| SP-05 | 160 | 13 | 6 | 1 | 1 | 0 | 181 | 
| SP-06 | 93 | 7 | 2 | 3 | 1 | 0 | 106 | 
| SP-07 | 118 | 9 | 2 | 2 | 0 | 2 | 133 | 
| STK-01:1-01:2 | 59 | 1 | 0 | 0 | 1 | 1 | 62 | 
| STK-02:1-02:2 | 176 | 7 | 4 | 0 | 2 | 0 | 189 | 
| T-01 | 149 | 10 | 8 | 3 | 2 | 2 | 174 | 
| T-02 | 89 | 9 | 8 | 1 | 1 | 0 | 108 | 
| T-03:1-03:2 | 125 | 4 | 1 | 5 | 1 | 0 | 136 | 
| T-04:1-04:2 | 207 | 8 | 4 | 1 | 1 | 2 | 223 | 
| T-05 | 76 | 1 | 1 | 1 | 0 | 0 | 79 | 
| T-06 | 67 | 4 | 5 | 1 | 0 | 1 | 78 | 
| T-07 | 84 | 5 | 2 | 2 | 0 | 0 | 93 | 
| T-08 | 107 | 8 | 3 | 1 | 2 | 1 | 122 | 
| T-09 | 139 | 6 | 1 | 3 | 3 | 0 | 152 | 
| T-10 | 145 | 3 | 1 | 3 | 1 | 0 | 153 | 
| T-11 | 89 | 4 | 4 | 2 | 1 | 0 | 100 | 
| T-12 | 100 | 21 | 4 | 3 | 1 | 0 | 129 | 
| T-13 | 96 | 3 | 1 | 2 | 0 | 0 | 102 | 
| T-14 | 136 | 10 | 2 | 1 | 3 | 0 | 152 | 
| T-15 | 170 | 9 | 0 | 6 | 6 | 1 | 192 | 
| T-16 | 114 | 12 | 2 | 1 | 1 | 0 | 130 | 
| T-17 | 184 | 8 | 1 | 1 | 3 | 1 | 198 | 
| T-18 | 125 | 8 | 1 | 4 | 1 | 0 | 139 | 
| T-19 | 147 | 15 | 4 | 1 | 5 | 0 | 172 | 
| T-20 | 145 | 5 | 5 | 7 | 0 | 1 | 163 | 
| T-21 | 172 | 12 | 5 | 2 | 0 | 1 | 192 | 
| TERRA | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 
| VERN-01:1-01:2 | 66 | 0 | 2 | 0 | 0 | 0 | 68 | 
| WEND | 23 | 1 | 2 | 1 | 1 | 0 | 28 | 
| Totals | 6,369 | 341 | 147 | 103 | 76 | 20 | 7,056 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  