2020 Jun 30 :: Republican Primary :: Governor :: State of Utah
2020 Jun 30 :: Republican Primary :: Governor :: State of Utah
Contest Results
| Precinct |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|---|
| Totals | 3,325 | 2,129 | 955 | 9,727 | 16 | 9,743 | 15,810 | 
| DUG-1 | 8 | 7 | 3 | 27 | 0 | 27 | 43 | 
| DUG-02 | 2 | 2 | 1 | 7 | 0 | 7 | 14 | 
| Erda-1.1 | 101 | 96 | 41 | 383 | 3 | 386 | 601 | 
| Erda-1:2 | 10 | 6 | 2 | 24 | 0 | 24 | 43 | 
| Erda-2.1 | 52 | 22 | 22 | 155 | 0 | 155 | 211 | 
| Erda 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Erda-2.3 | 31 | 27 | 17 | 118 | 0 | 118 | 197 | 
| Erda-2:4 | 4 | 2 | 1 | 13 | 0 | 13 | 20 | 
| G-1:1 | 81 | 87 | 28 | 304 | 2 | 306 | 499 | 
| G-1:2 | 16 | 11 | 4 | 38 | 0 | 38 | 60 | 
| G-1:3 | 10 | 9 | 9 | 38 | 0 | 38 | 75 | 
| G-2:1 | 114 | 81 | 38 | 345 | 0 | 345 | 560 | 
| G-3:1 | 139 | 106 | 38 | 459 | 1 | 460 | 781 | 
| G-4:1 | 98 | 76 | 29 | 298 | 0 | 298 | 503 | 
| G-4:2 | 2 | 1 | 0 | 3 | 0 | 3 | 6 | 
| G-5 | 113 | 71 | 32 | 339 | 0 | 339 | 504 | 
| G-6 | 66 | 66 | 26 | 258 | 0 | 258 | 498 | 
| IBA | 1 | 3 | 3 | 14 | 0 | 14 | 21 | 
| LINC:1 | 33 | 28 | 4 | 130 | 0 | 130 | 193 | 
| LP-1:1 | 73 | 52 | 14 | 202 | 0 | 202 | 367 | 
| LP-2:1 | 40 | 43 | 14 | 130 | 0 | 130 | 188 | 
| OPHIR | 3 | 4 | 1 | 8 | 0 | 8 | 13 | 
| RV-1:1-1:2 | 39 | 22 | 7 | 125 | 1 | 126 | 173 | 
| SP-01 | 128 | 62 | 20 | 308 | 1 | 309 | 539 | 
| SP-02 | 114 | 58 | 28 | 314 | 1 | 315 | 457 | 
| SP-03 | 110 | 50 | 23 | 293 | 0 | 293 | 526 | 
| SP-04 | 76 | 48 | 16 | 203 | 0 | 203 | 388 | 
| SP-05 | 110 | 55 | 25 | 251 | 0 | 251 | 369 | 
| SP-06 | 53 | 28 | 10 | 142 | 0 | 142 | 234 | 
| SP-07 | 89 | 49 | 26 | 232 | 0 | 232 | 395 | 
| STK-01:1-01:2 | 36 | 18 | 4 | 80 | 0 | 80 | 113 | 
| STK-02:1-02:2 | 66 | 59 | 22 | 223 | 0 | 223 | 364 | 
| T-01 | 60 | 44 | 21 | 208 | 0 | 208 | 303 | 
| T-02 | 77 | 26 | 15 | 165 | 0 | 165 | 224 | 
| T-03:1-03:2 | 80 | 31 | 14 | 202 | 0 | 202 | 278 | 
| T-04:1-04:2 | 128 | 45 | 37 | 327 | 0 | 327 | 449 | 
| T-05 | 34 | 23 | 12 | 97 | 0 | 97 | 188 | 
| T-06 | 44 | 35 | 14 | 115 | 1 | 116 | 181 | 
| T-07 | 45 | 30 | 10 | 127 | 0 | 127 | 219 | 
| T-08 | 52 | 41 | 14 | 155 | 0 | 155 | 284 | 
| T-09 | 85 | 59 | 15 | 225 | 0 | 225 | 388 | 
| T-10 | 93 | 40 | 29 | 237 | 1 | 238 | 371 | 
| T-11 | 48 | 35 | 14 | 143 | 1 | 144 | 246 | 
| T-12 | 63 | 35 | 20 | 186 | 0 | 186 | 295 | 
| T-13 | 52 | 31 | 15 | 142 | 1 | 143 | 248 | 
| T-14 | 69 | 53 | 16 | 206 | 0 | 206 | 383 | 
| T-15 | 80 | 54 | 28 | 271 | 0 | 271 | 443 | 
| T-16 | 71 | 39 | 19 | 186 | 0 | 186 | 368 | 
| T-17 | 70 | 65 | 27 | 252 | 1 | 253 | 404 | 
| T-18 | 83 | 25 | 19 | 178 | 0 | 178 | 310 | 
| T-19 | 97 | 34 | 28 | 225 | 0 | 225 | 315 | 
| T-20 | 66 | 32 | 31 | 216 | 1 | 217 | 345 | 
| T-21 | 73 | 66 | 36 | 253 | 1 | 254 | 410 | 
| TERRA | 8 | 13 | 0 | 25 | 0 | 25 | 34 | 
| VERN-01:1-01:2 | 17 | 17 | 10 | 84 | 0 | 84 | 103 | 
| WEND | 12 | 7 | 3 | 38 | 0 | 38 | 65 | 
| Totals | 3,325 | 2,129 | 955 | 9,727 | 16 | 9,743 | 15,810 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  