2020 Nov 3 :: General Election :: President of the United States :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2020 Nov 3 :: General Election :: President of the United States :: State of Utah
Contest Results
| Precinct |  |  |  |  |  |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21,014 | 8,943 | 958 | 181 | 152 | 81 | 81 | 63 | 33 | 31,506 | 584 | 32,090 | 
| DUG-1 | 67 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 3 | 101 | 
| DUG-02 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 
| Erda-1.1 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 
| Erda-1:2 | 73 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 2 | 113 | 
| Erda-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2:4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 
| Erda-10 | 259 | 87 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 360 | 12 | 372 | 
| Erda-11 | 267 | 81 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 356 | 7 | 363 | 
| Erda-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-13 | 820 | 233 | 25 | 8 | 3 | 2 | 3 | 1 | 0 | 1,095 | 32 | 1,127 | 
| Erda-14 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 32 | 
| G-1:1 | 646 | 132 | 30 | 3 | 6 | 0 | 2 | 0 | 2 | 821 | 14 | 835 | 
| G-1:2 | 89 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 1 | 108 | 
| G-1:3 | 41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 
| G-2:1 | 725 | 165 | 20 | 8 | 2 | 4 | 3 | 1 | 0 | 928 | 15 | 943 | 
| G-3:1 | 1,132 | 246 | 22 | 9 | 6 | 4 | 2 | 1 | 1 | 1,423 | 12 | 1,435 | 
| G-4:1 | 720 | 202 | 36 | 2 | 5 | 1 | 2 | 1 | 2 | 971 | 11 | 982 | 
| G-4:2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 
| G-5 | 650 | 207 | 17 | 5 | 1 | 2 | 4 | 1 | 2 | 889 | 11 | 900 | 
| G-6 | 665 | 162 | 24 | 9 | 4 | 3 | 2 | 3 | 1 | 873 | 17 | 890 | 
| G-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| G-16 | 73 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1 | 89 | 
| IBA | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 
| LINC:1 | 222 | 91 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 323 | 7 | 330 | 
| LP-1:1 | 555 | 219 | 30 | 11 | 6 | 2 | 2 | 1 | 1 | 827 | 20 | 847 | 
| LP-2:1 | 231 | 60 | 19 | 8 | 0 | 1 | 2 | 1 | 0 | 322 | 9 | 331 | 
| LP-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| OPHIR | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 
| RV-1:1-1:2 | 230 | 41 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 276 | 3 | 279 | 
| SP-01 | 676 | 325 | 18 | 4 | 3 | 4 | 6 | 2 | 2 | 1,040 | 25 | 1,065 | 
| SP-02 | 542 | 342 | 21 | 4 | 6 | 0 | 3 | 2 | 2 | 922 | 17 | 939 | 
| SP-03 | 627 | 347 | 44 | 8 | 5 | 4 | 2 | 2 | 0 | 1,039 | 21 | 1,060 | 
| SP-04 | 552 | 285 | 29 | 4 | 8 | 4 | 3 | 5 | 0 | 890 | 13 | 903 | 
| SP-05 | 435 | 287 | 23 | 5 | 4 | 2 | 1 | 2 | 0 | 759 | 17 | 776 | 
| SP-06 | 259 | 130 | 18 | 7 | 4 | 2 | 2 | 0 | 0 | 422 | 12 | 434 | 
| SP-07 | 524 | 334 | 33 | 2 | 3 | 1 | 3 | 1 | 2 | 903 | 20 | 923 | 
| STK-01:1-01:2 | 151 | 66 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 232 | 2 | 234 | 
| STK-02:1-02:2 | 558 | 107 | 13 | 2 | 3 | 0 | 2 | 0 | 0 | 685 | 11 | 696 | 
| T-01 | 359 | 181 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 564 | 12 | 576 | 
| T-02 | 282 | 223 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 525 | 8 | 533 | 
| T-03:1-03:2 | 314 | 211 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 555 | 7 | 562 | 
| T-04:1-04:2 | 589 | 257 | 15 | 0 | 5 | 4 | 0 | 1 | 0 | 871 | 18 | 889 | 
| T-05 | 264 | 188 | 6 | 2 | 3 | 0 | 4 | 2 | 0 | 469 | 9 | 478 | 
| T-06 | 269 | 151 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 438 | 6 | 444 | 
| T-07 | 280 | 173 | 13 | 3 | 4 | 1 | 0 | 1 | 1 | 476 | 6 | 482 | 
| T-08 | 354 | 176 | 17 | 1 | 1 | 1 | 1 | 2 | 0 | 553 | 3 | 556 | 
| T-09 | 506 | 286 | 40 | 1 | 3 | 1 | 3 | 3 | 1 | 844 | 28 | 872 | 
| T-10 | 531 | 266 | 24 | 4 | 6 | 4 | 1 | 1 | 2 | 839 | 8 | 847 | 
| T-11 | 314 | 134 | 12 | 1 | 1 | 3 | 1 | 1 | 0 | 467 | 10 | 477 | 
| T-12 | 378 | 194 | 24 | 4 | 2 | 1 | 0 | 1 | 1 | 605 | 15 | 620 | 
| T-13 | 370 | 165 | 17 | 4 | 0 | 0 | 3 | 0 | 1 | 560 | 6 | 566 | 
| T-14 | 511 | 284 | 51 | 8 | 4 | 0 | 1 | 3 | 0 | 862 | 16 | 878 | 
| T-15 | 618 | 260 | 40 | 5 | 8 | 3 | 1 | 3 | 1 | 939 | 17 | 956 | 
| T-16 | 544 | 307 | 51 | 5 | 8 | 6 | 1 | 2 | 0 | 924 | 19 | 943 | 
| T-17 | 616 | 228 | 24 | 4 | 7 | 0 | 1 | 1 | 4 | 885 | 17 | 902 | 
| T-18 | 420 | 248 | 28 | 6 | 3 | 4 | 5 | 4 | 0 | 718 | 8 | 726 | 
| T-19 | 356 | 181 | 21 | 4 | 2 | 5 | 3 | 3 | 3 | 578 | 18 | 596 | 
| T-20 | 409 | 162 | 16 | 5 | 0 | 3 | 3 | 1 | 0 | 599 | 13 | 612 | 
| T-21 | 591 | 304 | 22 | 6 | 9 | 0 | 7 | 5 | 2 | 946 | 17 | 963 | 
| TERRA | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 61 | 
| VERN-01:1-01:2 | 121 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 139 | 4 | 143 | 
| WEND | 77 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | 
| Totals | 21,014 | 8,943 | 958 | 181 | 152 | 81 | 81 | 63 | 33 | 31,506 | 584 | 32,090 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  