2020 Nov 3 :: General Election :: U.S. House :: Congressional District 2
SHARE THIS DATA:
Candidates
		 
		Actions
2020 Nov 3 :: General Election :: U.S. House :: Congressional District 2
Contest Results
| Precinct |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 21,243 | 7,665 | 30,454 | 1,636 | 32,090 | 
| DUG-1 | 68 | 22 | 96 | 5 | 101 | 
| DUG-02 | 16 | 9 | 27 | 0 | 27 | 
| Erda-1.1 | 15 | 2 | 17 | 0 | 17 | 
| Erda-1:2 | 75 | 28 | 108 | 5 | 113 | 
| Erda-2.1 | 0 | 0 | 0 | 0 | 0 | 
| Erda 2:2 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2.3 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2:4 | 2 | 0 | 3 | 1 | 4 | 
| Erda-10 | 254 | 85 | 355 | 17 | 372 | 
| Erda-11 | 258 | 68 | 343 | 20 | 363 | 
| Erda-12 | 0 | 0 | 0 | 0 | 0 | 
| Erda-13 | 815 | 204 | 1,066 | 61 | 1,127 | 
| Erda-14 | 25 | 3 | 31 | 1 | 32 | 
| G-1:1 | 653 | 105 | 792 | 43 | 835 | 
| G-1:2 | 81 | 13 | 99 | 9 | 108 | 
| G-1:3 | 37 | 8 | 48 | 2 | 50 | 
| G-2:1 | 712 | 136 | 896 | 47 | 943 | 
| G-3:1 | 1,128 | 205 | 1,362 | 73 | 1,435 | 
| G-4:1 | 716 | 159 | 927 | 55 | 982 | 
| G-4:2 | 7 | 0 | 7 | 2 | 9 | 
| G-5 | 669 | 165 | 867 | 33 | 900 | 
| G-6 | 669 | 132 | 835 | 55 | 890 | 
| G-15 | 2 | 0 | 2 | 0 | 2 | 
| G-16 | 69 | 11 | 84 | 5 | 89 | 
| IBA | 26 | 2 | 28 | 4 | 32 | 
| LINC:1 | 218 | 83 | 313 | 17 | 330 | 
| LP-1:1 | 543 | 200 | 805 | 42 | 847 | 
| LP-2:1 | 251 | 50 | 320 | 11 | 331 | 
| LP-17 | 1 | 0 | 1 | 0 | 1 | 
| OPHIR | 10 | 2 | 13 | 1 | 14 | 
| RV-1:1-1:2 | 223 | 40 | 268 | 11 | 279 | 
| SP-01 | 695 | 266 | 1,008 | 57 | 1,065 | 
| SP-02 | 569 | 293 | 899 | 40 | 939 | 
| SP-03 | 622 | 313 | 989 | 71 | 1,060 | 
| SP-04 | 587 | 228 | 855 | 48 | 903 | 
| SP-05 | 455 | 264 | 754 | 22 | 776 | 
| SP-06 | 289 | 102 | 418 | 16 | 434 | 
| SP-07 | 546 | 292 | 879 | 44 | 923 | 
| STK-01:1-01:2 | 146 | 59 | 219 | 15 | 234 | 
| STK-02:1-02:2 | 533 | 96 | 659 | 37 | 696 | 
| T-01 | 370 | 150 | 553 | 23 | 576 | 
| T-02 | 286 | 184 | 499 | 34 | 533 | 
| T-03:1-03:2 | 343 | 174 | 530 | 32 | 562 | 
| T-04:1-04:2 | 613 | 212 | 852 | 37 | 889 | 
| T-05 | 263 | 171 | 457 | 21 | 478 | 
| T-06 | 261 | 141 | 424 | 20 | 444 | 
| T-07 | 280 | 151 | 455 | 27 | 482 | 
| T-08 | 344 | 152 | 526 | 30 | 556 | 
| T-09 | 513 | 242 | 813 | 59 | 872 | 
| T-10 | 531 | 224 | 799 | 48 | 847 | 
| T-11 | 319 | 114 | 452 | 25 | 477 | 
| T-12 | 401 | 167 | 595 | 25 | 620 | 
| T-13 | 376 | 141 | 544 | 22 | 566 | 
| T-14 | 526 | 242 | 830 | 48 | 878 | 
| T-15 | 623 | 219 | 901 | 55 | 956 | 
| T-16 | 545 | 279 | 879 | 64 | 943 | 
| T-17 | 613 | 198 | 857 | 45 | 902 | 
| T-18 | 435 | 207 | 697 | 29 | 726 | 
| T-19 | 389 | 147 | 567 | 29 | 596 | 
| T-20 | 414 | 144 | 580 | 32 | 612 | 
| T-21 | 584 | 272 | 918 | 45 | 963 | 
| TERRA | 46 | 9 | 59 | 2 | 61 | 
| VERN-01:1-01:2 | 117 | 17 | 136 | 7 | 143 | 
| WEND | 66 | 63 | 138 | 7 | 145 | 
| Totals | 21,243 | 7,665 | 30,454 | 1,636 | 32,090 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  