2020 Nov 3 :: General Election :: Governor :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2020 Nov 3 :: General Election :: Governor :: State of Utah
Contest Results
| Precinct |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|
| Totals | 7,058 | 1,383 | 662 | 30,396 | 1,694 | 32,090 | 
| DUG-1 | 21 | 7 | 0 | 96 | 5 | 101 | 
| DUG-02 | 6 | 1 | 2 | 27 | 0 | 27 | 
| Erda-1.1 | 1 | 0 | 0 | 16 | 1 | 17 | 
| Erda-1:2 | 23 | 3 | 2 | 109 | 4 | 113 | 
| Erda-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2:4 | 0 | 0 | 0 | 4 | 0 | 4 | 
| Erda-10 | 68 | 9 | 4 | 351 | 21 | 372 | 
| Erda-11 | 68 | 20 | 9 | 337 | 26 | 363 | 
| Erda-12 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-13 | 179 | 51 | 13 | 1,059 | 68 | 1,127 | 
| Erda-14 | 4 | 1 | 0 | 30 | 2 | 32 | 
| G-1:1 | 102 | 28 | 24 | 767 | 68 | 835 | 
| G-1:2 | 15 | 1 | 2 | 96 | 12 | 108 | 
| G-1:3 | 8 | 2 | 2 | 47 | 3 | 50 | 
| G-2:1 | 127 | 54 | 20 | 897 | 46 | 943 | 
| G-3:1 | 179 | 34 | 30 | 1,357 | 78 | 1,435 | 
| G-4:1 | 151 | 50 | 30 | 914 | 68 | 982 | 
| G-4:2 | 0 | 0 | 0 | 7 | 2 | 9 | 
| G-5 | 147 | 27 | 21 | 833 | 67 | 900 | 
| G-6 | 122 | 42 | 20 | 831 | 59 | 890 | 
| G-15 | 0 | 0 | 0 | 2 | 0 | 2 | 
| G-16 | 9 | 1 | 1 | 83 | 6 | 89 | 
| IBA | 3 | 0 | 1 | 31 | 1 | 32 | 
| LINC:1 | 79 | 11 | 2 | 316 | 14 | 330 | 
| LP-1:1 | 169 | 44 | 18 | 806 | 41 | 847 | 
| LP-2:1 | 46 | 18 | 17 | 313 | 18 | 331 | 
| LP-17 | 0 | 0 | 0 | 1 | 0 | 1 | 
| OPHIR | 4 | 0 | 0 | 13 | 1 | 14 | 
| RV-1:1-1:2 | 45 | 5 | 5 | 265 | 14 | 279 | 
| SP-01 | 228 | 49 | 16 | 1,013 | 52 | 1,065 | 
| SP-02 | 272 | 30 | 13 | 895 | 44 | 939 | 
| SP-03 | 286 | 40 | 25 | 997 | 63 | 1,060 | 
| SP-04 | 223 | 35 | 8 | 862 | 41 | 903 | 
| SP-05 | 260 | 33 | 15 | 762 | 14 | 776 | 
| SP-06 | 102 | 25 | 6 | 418 | 16 | 434 | 
| SP-07 | 250 | 40 | 14 | 885 | 38 | 923 | 
| STK-01:1-01:2 | 49 | 10 | 6 | 224 | 10 | 234 | 
| STK-02:1-02:2 | 79 | 39 | 30 | 650 | 46 | 696 | 
| T-01 | 137 | 30 | 4 | 555 | 21 | 576 | 
| T-02 | 168 | 19 | 5 | 506 | 27 | 533 | 
| T-03:1-03:2 | 147 | 18 | 5 | 532 | 30 | 562 | 
| T-04:1-04:2 | 214 | 26 | 20 | 853 | 36 | 889 | 
| T-05 | 164 | 23 | 13 | 454 | 24 | 478 | 
| T-06 | 127 | 24 | 12 | 424 | 20 | 444 | 
| T-07 | 147 | 24 | 8 | 461 | 21 | 482 | 
| T-08 | 132 | 31 | 9 | 519 | 37 | 556 | 
| T-09 | 223 | 44 | 18 | 815 | 57 | 872 | 
| T-10 | 200 | 47 | 13 | 806 | 41 | 847 | 
| T-11 | 95 | 24 | 11 | 455 | 22 | 477 | 
| T-12 | 137 | 20 | 13 | 595 | 25 | 620 | 
| T-13 | 147 | 21 | 16 | 541 | 25 | 566 | 
| T-14 | 227 | 47 | 18 | 827 | 51 | 878 | 
| T-15 | 220 | 44 | 20 | 908 | 48 | 956 | 
| T-16 | 270 | 44 | 21 | 886 | 57 | 943 | 
| T-17 | 200 | 37 | 13 | 863 | 39 | 902 | 
| T-18 | 206 | 36 | 23 | 690 | 36 | 726 | 
| T-19 | 139 | 20 | 14 | 572 | 24 | 596 | 
| T-20 | 110 | 25 | 18 | 582 | 30 | 612 | 
| T-21 | 249 | 48 | 24 | 915 | 48 | 963 | 
| TERRA | 5 | 6 | 0 | 58 | 3 | 61 | 
| VERN-01:1-01:2 | 19 | 7 | 7 | 128 | 15 | 143 | 
| WEND | 50 | 8 | 1 | 137 | 8 | 145 | 
| Totals | 7,058 | 1,383 | 662 | 30,396 | 1,694 | 32,090 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  