2020 Nov 3 :: General Election :: Attorney General :: State of Utah
SHARE THIS DATA:
Candidates
		 
		Actions
2020 Nov 3 :: General Election :: Attorney General :: State of Utah
Contest Results
| Precinct |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|
| Totals | 20,809 | 8,218 | 1,988 | 31,015 | 1,075 | 32,090 | 
| DUG-1 | 70 | 22 | 7 | 99 | 2 | 101 | 
| DUG-02 | 17 | 7 | 3 | 27 | 0 | 27 | 
| Erda-1.1 | 11 | 5 | 1 | 17 | 0 | 17 | 
| Erda-1:2 | 72 | 31 | 4 | 107 | 6 | 113 | 
| Erda-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-2:4 | 4 | 0 | 0 | 4 | 0 | 4 | 
| Erda-10 | 240 | 96 | 24 | 360 | 12 | 372 | 
| Erda-11 | 253 | 73 | 21 | 347 | 16 | 363 | 
| Erda-12 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erda-13 | 809 | 222 | 49 | 1,080 | 47 | 1,127 | 
| Erda-14 | 21 | 8 | 2 | 31 | 1 | 32 | 
| G-1:1 | 626 | 133 | 44 | 803 | 32 | 835 | 
| G-1:2 | 84 | 17 | 5 | 106 | 2 | 108 | 
| G-1:3 | 36 | 11 | 3 | 50 | 0 | 50 | 
| G-2:1 | 705 | 165 | 46 | 916 | 27 | 943 | 
| G-3:1 | 1,112 | 223 | 53 | 1,388 | 47 | 1,435 | 
| G-4:1 | 682 | 198 | 67 | 947 | 35 | 982 | 
| G-4:2 | 6 | 1 | 1 | 8 | 1 | 9 | 
| G-5 | 630 | 192 | 45 | 867 | 33 | 900 | 
| G-6 | 681 | 147 | 40 | 868 | 22 | 890 | 
| G-15 | 2 | 0 | 0 | 2 | 0 | 2 | 
| G-16 | 75 | 11 | 3 | 89 | 0 | 89 | 
| IBA | 26 | 6 | 0 | 32 | 0 | 32 | 
| LINC:1 | 218 | 86 | 20 | 324 | 6 | 330 | 
| LP-1:1 | 553 | 201 | 68 | 822 | 25 | 847 | 
| LP-2:1 | 234 | 57 | 32 | 323 | 8 | 331 | 
| LP-17 | 1 | 0 | 0 | 1 | 0 | 1 | 
| OPHIR | 10 | 3 | 0 | 13 | 1 | 14 | 
| RV-1:1-1:2 | 206 | 58 | 10 | 274 | 5 | 279 | 
| SP-01 | 685 | 259 | 79 | 1,023 | 42 | 1,065 | 
| SP-02 | 565 | 302 | 47 | 914 | 25 | 939 | 
| SP-03 | 646 | 300 | 63 | 1,009 | 51 | 1,060 | 
| SP-04 | 573 | 254 | 38 | 865 | 38 | 903 | 
| SP-05 | 438 | 281 | 38 | 757 | 19 | 776 | 
| SP-06 | 279 | 109 | 31 | 419 | 15 | 434 | 
| SP-07 | 547 | 281 | 69 | 897 | 26 | 923 | 
| STK-01:1-01:2 | 150 | 58 | 23 | 231 | 3 | 234 | 
| STK-02:1-02:2 | 522 | 111 | 37 | 670 | 26 | 696 | 
| T-01 | 360 | 157 | 42 | 559 | 17 | 576 | 
| T-02 | 277 | 201 | 38 | 516 | 17 | 533 | 
| T-03:1-03:2 | 333 | 196 | 17 | 546 | 16 | 562 | 
| T-04:1-04:2 | 548 | 273 | 46 | 867 | 22 | 889 | 
| T-05 | 259 | 172 | 34 | 465 | 13 | 478 | 
| T-06 | 254 | 140 | 40 | 434 | 10 | 444 | 
| T-07 | 265 | 160 | 38 | 463 | 19 | 482 | 
| T-08 | 328 | 164 | 39 | 531 | 25 | 556 | 
| T-09 | 513 | 255 | 68 | 836 | 36 | 872 | 
| T-10 | 528 | 235 | 53 | 816 | 31 | 847 | 
| T-11 | 310 | 121 | 34 | 465 | 12 | 477 | 
| T-12 | 405 | 175 | 25 | 605 | 15 | 620 | 
| T-13 | 353 | 154 | 37 | 544 | 22 | 566 | 
| T-14 | 525 | 246 | 71 | 842 | 36 | 878 | 
| T-15 | 601 | 247 | 72 | 920 | 36 | 956 | 
| T-16 | 540 | 277 | 67 | 884 | 59 | 943 | 
| T-17 | 621 | 206 | 48 | 875 | 27 | 902 | 
| T-18 | 420 | 215 | 65 | 700 | 26 | 726 | 
| T-19 | 366 | 178 | 37 | 581 | 15 | 596 | 
| T-20 | 410 | 148 | 33 | 591 | 21 | 612 | 
| T-21 | 573 | 287 | 80 | 940 | 23 | 963 | 
| TERRA | 47 | 10 | 4 | 61 | 0 | 61 | 
| VERN-01:1-01:2 | 114 | 18 | 9 | 141 | 2 | 143 | 
| WEND | 70 | 55 | 18 | 143 | 2 | 145 | 
| Totals | 20,809 | 8,218 | 1,988 | 31,015 | 1,075 | 32,090 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  