2016 Nov 8 :: General Election :: President of the United States :: State of Utah
SHARE THIS DATA:
Candidates
		 The contest from the original source document contained data entry errors that have been preserved.
    
  
 
 Actions
2016 Nov 8 :: General Election :: President of the United States :: State of Utah
Contest Results
| Precinct |  |  |  |  |  |  |  |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11,169 | 4,769 | 4,573 | 783 | 191 | 182 | 163 | 123 | 17 | 11 | 11 | 21,992 | 153 | 22,145 | 
| DUG-1 | 36 | 12 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2 | 72 | 
| DUG-02 | 32 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 
| Erda-1.1 | 358 | 177 | 88 | 22 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 658 | 5 | 663 | 
| Erda-1:2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 
| Erda-2.1 | 136 | 45 | 36 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 236 | 0 | 236 | 
| Erda 2:2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Erda-2.3 | 158 | 36 | 52 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 255 | 2 | 257 | 
| Erda-2:4 | 23 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 30 | 
| G-1:1 | 370 | 109 | 60 | 18 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 570 | 17 | 587 | 
| G-1:2 | 50 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 5 | 76 | 
| G-2:1 | 345 | 149 | 73 | 17 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 596 | 8 | 604 | 
| G-2:2 | 64 | 13 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 99 | 0 | 99 | 
| G-3:1 | 452 | 157 | 98 | 12 | 8 | 4 | 0 | 7 | 1 | 0 | 0 | 739 | 7 | 746 | 
| G-3:2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 
| G-4:1 | 387 | 78 | 97 | 22 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 600 | 9 | 609 | 
| G-4:2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| G-5 | 374 | 106 | 109 | 21 | 9 | 7 | 0 | 5 | 1 | 0 | 0 | 632 | 14 | 646 | 
| G-6 | 357 | 106 | 61 | 25 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 561 | 3 | 564 | 
| IBA | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 32 | 
| Linc-1.1 | 129 | 35 | 55 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 228 | 1 | 229 | 
| LP-1:1 | 159 | 63 | 60 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 302 | 5 | 307 | 
| LP-2:1 | 117 | 69 | 17 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 223 | 3 | 226 | 
| OPHIR | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 | 
| RV-1.1 | 117 | 45 | 30 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 1 | 207 | 
| RV-1.2 | 22 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 31 | 
| SP-01 | 410 | 270 | 186 | 27 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 910 | 12 | 922 | 
| SP-02 | 355 | 143 | 212 | 51 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 776 | 17 | 793 | 
| SP-03 | 384 | 233 | 161 | 32 | 9 | 10 | 0 | 1 | 0 | 0 | 1 | 831 | 16 | 847 | 
| SP-04 | 207 | 159 | 86 | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 472 | 14 | 486 | 
| SP-05 | 277 | 131 | 176 | 23 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 617 | 2 | 619 | 
| SP-06 | 129 | 137 | 65 | 11 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 359 | 5 | 364 | 
| SP-07 | 220 | 137 | 107 | 23 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 501 | 5 | 506 | 
| Stk-1.1 | 79 | 41 | 40 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 176 | 2 | 178 | 
| Stk-1.2 | 25 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 
| Stk-2.1 | 67 | 14 | 18 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 106 | 4 | 110 | 
| Stk-2.2 | 146 | 54 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 230 | 4 | 234 | 
| T-1 | 213 | 66 | 102 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 399 | 9 | 408 | 
| T-2 | 173 | 78 | 133 | 9 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 406 | 4 | 410 | 
| T-3.1 | 171 | 76 | 115 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 2 | 378 | 
| T-3.2 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 22 | 
| T-4.1 | 343 | 108 | 161 | 21 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 642 | 10 | 652 | 
| T-4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| T-5 | 169 | 50 | 113 | 6 | 2 | 13 | 0 | 3 | 0 | 1 | 1 | 358 | 4 | 362 | 
| T-6 | 148 | 67 | 96 | 14 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 335 | 4 | 339 | 
| T-7 | 153 | 62 | 103 | 11 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 338 | 7 | 345 | 
| T-8 | 205 | 72 | 116 | 13 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 416 | 9 | 425 | 
| T-9 | 315 | 138 | 161 | 32 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 655 | 8 | 663 | 
| T-10 | 264 | 137 | 144 | 31 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 591 | 8 | 599 | 
| T-11 | 158 | 113 | 65 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 352 | 2 | 354 | 
| T-12 | 207 | 151 | 78 | 18 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 461 | 4 | 465 | 
| T-13 | 197 | 74 | 68 | 19 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 372 | 6 | 378 | 
| T-14 | 266 | 166 | 140 | 23 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 613 | 7 | 620 | 
| T-15 | 273 | 170 | 105 | 28 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 592 | 8 | 600 | 
| T-16 | 268 | 145 | 127 | 21 | 3 | 6 | 0 | 5 | 0 | 1 | 1 | 577 | 9 | 586 | 
| T-17 | 340 | 99 | 150 | 13 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 620 | 7 | 627 | 
| T-18 | 233 | 85 | 171 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 520 | 12 | 532 | 
| T-19 | 216 | 69 | 112 | 15 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 422 | 11 | 433 | 
| T-20 | 244 | 126 | 102 | 17 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 495 | 8 | 503 | 
| T-21 | 375 | 122 | 167 | 33 | 7 | 15 | 0 | 5 | 1 | 1 | 0 | 726 | 8 | 734 | 
| TERRA | 34 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 1 | 51 | 
| Vern-1.1 | 77 | 11 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 | 
| Vern-1.2 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 
| WEND | 57 | 15 | 35 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 115 | 0 | 115 | 
| Totals | 11,169 | 4,769 | 4,573 | 783 | 191 | 182 | 163 | 123 | 17 | 11 | 11 | 21,992 | 153 | 22,145 | 



 

 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  