2016 Nov 8 :: General Election :: Attorney General :: State of Utah
SHARE THIS DATA:
Candidates
		 The contest from the original source document contained data entry errors that have been preserved.
    
  
 
 Actions
2016 Nov 8 :: General Election :: Attorney General :: State of Utah
Contest Results
| Precinct |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|
| Totals | 14,267 | 4,429 | 1,707 | 901 | 21,304 | 841 | 22,145 | 
| DUG-1 | 49 | 13 | 6 | 1 | 69 | 3 | 72 | 
| DUG-02 | 36 | 11 | 2 | 4 | 53 | 1 | 54 | 
| Erda-1.1 | 468 | 91 | 54 | 22 | 635 | 28 | 663 | 
| Erda-1:2 | 8 | 0 | 0 | 1 | 9 | 0 | 9 | 
| Erda-2.1 | 163 | 36 | 18 | 12 | 229 | 7 | 236 | 
| Erda 2:2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Erda-2.3 | 178 | 50 | 13 | 4 | 245 | 12 | 257 | 
| Erda-2:4 | 28 | 1 | 0 | 0 | 29 | 1 | 30 | 
| G-1:1 | 408 | 72 | 53 | 28 | 561 | 26 | 587 | 
| G-1:2 | 53 | 9 | 8 | 5 | 75 | 1 | 76 | 
| G-2:1 | 442 | 79 | 39 | 17 | 577 | 27 | 604 | 
| G-2:2 | 73 | 18 | 6 | 6 | 103 | 0 | 99 | 
| G-3:1 | 569 | 94 | 41 | 18 | 722 | 24 | 746 | 
| G-3:2 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 
| G-4:1 | 404 | 107 | 39 | 32 | 582 | 27 | 609 | 
| G-4:2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 
| G-5 | 437 | 106 | 49 | 24 | 616 | 30 | 646 | 
| G-6 | 426 | 53 | 40 | 18 | 537 | 27 | 564 | 
| IBA | 27 | 4 | 0 | 1 | 32 | 0 | 32 | 
| Linc-1.1 | 145 | 50 | 14 | 12 | 221 | 8 | 229 | 
| LP-1:1 | 183 | 74 | 24 | 13 | 294 | 13 | 307 | 
| LP-2:1 | 159 | 22 | 17 | 20 | 218 | 8 | 226 | 
| OPHIR | 12 | 2 | 3 | 1 | 18 | 2 | 20 | 
| RV-1.1 | 145 | 39 | 10 | 8 | 202 | 5 | 207 | 
| RV-1.2 | 25 | 2 | 1 | 1 | 29 | 2 | 31 | 
| SP-01 | 628 | 168 | 69 | 26 | 891 | 31 | 922 | 
| SP-02 | 480 | 202 | 56 | 23 | 761 | 32 | 793 | 
| SP-03 | 570 | 152 | 52 | 33 | 807 | 40 | 847 | 
| SP-04 | 340 | 80 | 32 | 19 | 471 | 15 | 486 | 
| SP-05 | 372 | 157 | 46 | 20 | 595 | 24 | 619 | 
| SP-06 | 239 | 64 | 33 | 17 | 353 | 11 | 364 | 
| SP-07 | 335 | 94 | 41 | 18 | 488 | 18 | 506 | 
| Stk-1.1 | 105 | 48 | 16 | 8 | 177 | 1 | 178 | 
| Stk-1.2 | 27 | 10 | 1 | 1 | 39 | 0 | 39 | 
| Stk-2.1 | 78 | 13 | 12 | 5 | 108 | 2 | 110 | 
| Stk-2.2 | 165 | 21 | 21 | 10 | 217 | 17 | 234 | 
| T-1 | 260 | 83 | 31 | 16 | 390 | 18 | 408 | 
| T-2 | 215 | 123 | 42 | 16 | 396 | 14 | 410 | 
| T-3.1 | 237 | 107 | 11 | 5 | 360 | 18 | 378 | 
| T-3.2 | 11 | 7 | 1 | 2 | 21 | 1 | 22 | 
| T-4.1 | 401 | 152 | 52 | 23 | 628 | 24 | 652 | 
| T-4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| T-5 | 186 | 109 | 34 | 18 | 347 | 15 | 362 | 
| T-6 | 201 | 84 | 33 | 13 | 331 | 8 | 339 | 
| T-7 | 177 | 102 | 28 | 23 | 330 | 15 | 345 | 
| T-8 | 245 | 106 | 38 | 21 | 410 | 15 | 425 | 
| T-9 | 396 | 143 | 74 | 24 | 637 | 26 | 663 | 
| T-10 | 380 | 134 | 51 | 18 | 583 | 16 | 599 | 
| T-11 | 232 | 64 | 29 | 15 | 340 | 14 | 354 | 
| T-12 | 294 | 96 | 43 | 15 | 448 | 17 | 465 | 
| T-13 | 240 | 81 | 29 | 16 | 366 | 12 | 378 | 
| T-14 | 400 | 133 | 41 | 28 | 602 | 18 | 620 | 
| T-15 | 383 | 121 | 56 | 25 | 585 | 15 | 600 | 
| T-16 | 346 | 120 | 56 | 39 | 561 | 25 | 586 | 
| T-17 | 372 | 151 | 47 | 27 | 597 | 30 | 627 | 
| T-18 | 280 | 148 | 43 | 32 | 503 | 29 | 532 | 
| T-19 | 247 | 103 | 35 | 22 | 407 | 26 | 433 | 
| T-20 | 331 | 95 | 34 | 26 | 486 | 17 | 503 | 
| T-21 | 447 | 169 | 65 | 35 | 716 | 18 | 734 | 
| TERRA | 40 | 3 | 5 | 2 | 50 | 1 | 51 | 
| Vern-1.1 | 87 | 13 | 4 | 1 | 105 | 0 | 105 | 
| Vern-1.2 | 17 | 6 | 0 | 1 | 24 | 3 | 27 | 
| WEND | 57 | 33 | 8 | 10 | 108 | 7 | 115 | 
| Totals | 14,267 | 4,429 | 1,707 | 901 | 21,304 | 841 | 22,145 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  