2010 Nov 2 :: General Election :: Governor :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2010 Nov 2 :: General Election :: Governor :: State of Utah
Contest Results
| Precinct |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|---|---|
| Totals | 7,965 | 3,469 | 279 | 247 | 11,960 | 119 | 12,079 | 25,009 | 
| DUG-1 | 41 | 25 | 2 | 1 | 69 | 1 | 70 | 194 | 
| DUG-02 | 37 | 10 | 2 | 2 | 51 | 0 | 51 | 180 | 
| Erda-1 | 274 | 96 | 9 | 10 | 389 | 5 | 394 | 735 | 
| Erda-2 | 146 | 52 | 3 | 3 | 204 | 1 | 205 | 362 | 
| G-1 | 270 | 58 | 4 | 12 | 344 | 2 | 346 | 720 | 
| G-2 | 276 | 73 | 6 | 9 | 364 | 5 | 369 | 828 | 
| G-3 | 428 | 96 | 15 | 11 | 550 | 1 | 551 | 1,081 | 
| G-4 | 226 | 86 | 10 | 7 | 329 | 2 | 331 | 706 | 
| G-5 | 288 | 105 | 7 | 5 | 405 | 3 | 408 | 863 | 
| IBA | 15 | 2 | 2 | 0 | 19 | 1 | 20 | 39 | 
| LINC | 111 | 34 | 3 | 4 | 152 | 0 | 152 | 242 | 
| LP-1 | 92 | 62 | 6 | 3 | 163 | 6 | 169 | 302 | 
| LP-2 | 81 | 34 | 2 | 5 | 122 | 1 | 123 | 226 | 
| OPHIR | 7 | 17 | 0 | 0 | 24 | 1 | 25 | 41 | 
| RV | 127 | 60 | 3 | 4 | 194 | 3 | 197 | 301 | 
| SP-01 | 414 | 175 | 9 | 7 | 605 | 1 | 606 | 1,301 | 
| SP-02 | 159 | 88 | 8 | 3 | 258 | 1 | 259 | 521 | 
| SP-04 | 287 | 140 | 10 | 6 | 443 | 7 | 450 | 957 | 
| SP-05 | 65 | 25 | 5 | 2 | 97 | 0 | 97 | 282 | 
| Stk-1 | 100 | 54 | 6 | 5 | 165 | 0 | 165 | 267 | 
| Stk-2 | 97 | 26 | 8 | 4 | 135 | 2 | 137 | 245 | 
| T-1 | 196 | 65 | 1 | 7 | 269 | 4 | 273 | 542 | 
| T-2 | 141 | 106 | 2 | 7 | 256 | 3 | 259 | 558 | 
| T-3 | 164 | 96 | 2 | 1 | 263 | 4 | 267 | 428 | 
| T-4 | 226 | 180 | 11 | 1 | 418 | 2 | 420 | 721 | 
| T-5 | 107 | 79 | 6 | 2 | 194 | 5 | 199 | 498 | 
| T-6 | 132 | 62 | 2 | 7 | 203 | 2 | 205 | 472 | 
| T-7 | 152 | 94 | 7 | 2 | 255 | 5 | 260 | 589 | 
| T-8 | 187 | 117 | 6 | 1 | 311 | 3 | 314 | 633 | 
| T-9 | 295 | 116 | 14 | 13 | 438 | 5 | 443 | 925 | 
| T-10 | 224 | 92 | 7 | 11 | 334 | 2 | 336 | 722 | 
| T-11 | 371 | 119 | 13 | 13 | 516 | 5 | 521 | 1,005 | 
| T-12 | 141 | 56 | 3 | 5 | 205 | 2 | 207 | 510 | 
| T-13.1 | 270 | 127 | 11 | 17 | 425 | 2 | 427 | 968 | 
| T-13.2 | 128 | 87 | 9 | 3 | 227 | 1 | 228 | 439 | 
| T-14 | 155 | 88 | 12 | 6 | 261 | 4 | 265 | 712 | 
| T-15 | 254 | 98 | 10 | 11 | 373 | 6 | 379 | 821 | 
| T-16 | 171 | 108 | 6 | 4 | 289 | 5 | 294 | 662 | 
| T-17 | 216 | 119 | 2 | 5 | 342 | 5 | 347 | 631 | 
| T-18 | 241 | 97 | 11 | 3 | 352 | 4 | 356 | 643 | 
| T-19 | 242 | 89 | 7 | 14 | 352 | 3 | 355 | 827 | 
| TERRA | 31 | 8 | 3 | 0 | 42 | 0 | 42 | 58 | 
| Vern | 77 | 20 | 3 | 4 | 104 | 1 | 105 | 147 | 
| WEND | 38 | 25 | 2 | 2 | 67 | 2 | 69 | 187 | 
| SP-01.2 | 42 | 20 | 1 | 0 | 63 | 0 | 63 | 132 | 
| SP-03.1 | 141 | 50 | 4 | 3 | 198 | 1 | 199 | 537 | 
| SP-03.2 | 23 | 6 | 1 | 0 | 30 | 0 | 30 | 61 | 
| SP-03.3 | 59 | 27 | 3 | 2 | 91 | 0 | 91 | 188 | 
| Totals | 7,965 | 3,469 | 279 | 247 | 11,960 | 119 | 12,079 | 25,009 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  