2022 Nov 8 :: General Election :: U.S. Senate :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2022 Nov 8 :: General Election :: U.S. Senate :: State of Utah
Contest Results
| Precinct |  |  |  |  | All Other Votes | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|
| Totals | 13,371 | 7,487 | 809 | 5 | 31 | 22,105 | 212 | 22,317 | 
| DG-1 | 27 | 14 | 2 | 0 | 0 | 43 | 0 | 43 | 
| DG-2 | 10 | 3 | 1 | 0 | 0 | 14 | 0 | 14 | 
| EC-1 | 161 | 82 | 5 | 0 | 0 | 253 | 0 | 253 | 
| EC-2:1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| EC-2:2 | 169 | 53 | 14 | 0 | 0 | 237 | 2 | 239 | 
| EC-3:1 | 66 | 25 | 3 | 0 | 0 | 96 | 2 | 98 | 
| EC-3:2 | 155 | 54 | 5 | 0 | 0 | 217 | 0 | 217 | 
| EC-4:1 | 132 | 54 | 6 | 0 | 0 | 197 | 2 | 199 | 
| EC-4:2 | 35 | 17 | 1 | 0 | 0 | 53 | 0 | 53 | 
| EC-5 | 252 | 126 | 7 | 0 | 0 | 391 | 3 | 394 | 
| GV01:1 | 360 | 100 | 16 | 0 | 0 | 489 | 4 | 493 | 
| GV01:2U | 57 | 13 | 1 | 0 | 0 | 71 | 1 | 72 | 
| GV01:3U | 5 | 5 | 2 | 0 | 0 | 12 | 0 | 12 | 
| GV02:1 | 327 | 94 | 10 | 0 | 0 | 442 | 4 | 446 | 
| GV02:2 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 
| GV02:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV03 | 328 | 125 | 21 | 0 | 0 | 480 | 6 | 486 | 
| GV04:1 | 393 | 128 | 19 | 0 | 1 | 545 | 5 | 550 | 
| GV04:2U | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 
| GV04:3U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV05 | 363 | 145 | 17 | 0 | 1 | 535 | 7 | 542 | 
| GV06 | 243 | 74 | 5 | 0 | 1 | 327 | 5 | 332 | 
| GV07 | 399 | 145 | 17 | 0 | 3 | 571 | 7 | 578 | 
| GV08 | 215 | 80 | 9 | 0 | 1 | 307 | 3 | 310 | 
| GV09 | 234 | 97 | 8 | 0 | 0 | 340 | 3 | 343 | 
| GV10 | 243 | 64 | 7 | 0 | 0 | 317 | 1 | 318 | 
| IB01 | 21 | 2 | 0 | 0 | 0 | 23 | 0 | 23 | 
| LC01 | 168 | 86 | 5 | 0 | 1 | 262 | 2 | 264 | 
| LP-1:1 | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 
| LP-1:2 | 262 | 148 | 23 | 0 | 0 | 439 | 5 | 444 | 
| LP-2 | 363 | 171 | 27 | 0 | 0 | 571 | 12 | 583 | 
| RV-1:1 | 145 | 50 | 3 | 0 | 1 | 205 | 0 | 205 | 
| RV01:2U | 33 | 9 | 1 | 0 | 0 | 43 | 0 | 43 | 
| SP-01 | 288 | 157 | 13 | 0 | 0 | 468 | 1 | 469 | 
| SP-02 | 249 | 205 | 10 | 0 | 1 | 469 | 8 | 477 | 
| SP-05 | 245 | 210 | 10 | 0 | 0 | 469 | 5 | 474 | 
| SP-06 | 230 | 249 | 12 | 0 | 0 | 496 | 4 | 500 | 
| SP-07 | 153 | 139 | 16 | 1 | 0 | 313 | 4 | 317 | 
| SP-03:1 | 174 | 145 | 15 | 0 | 0 | 343 | 3 | 346 | 
| SP-03:2 | 77 | 40 | 2 | 0 | 1 | 120 | 2 | 122 | 
| SP-04:1 | 233 | 191 | 11 | 0 | 0 | 442 | 4 | 446 | 
| SP-04:2 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 10 | 
| SP-08 | 236 | 194 | 16 | 0 | 2 | 454 | 4 | 458 | 
| SP-09:1 | 161 | 107 | 12 | 0 | 0 | 284 | 1 | 285 | 
| SP-09:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SP-09:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SP-10 | 173 | 153 | 5 | 0 | 0 | 333 | 9 | 342 | 
| ST01:1 | 82 | 60 | 10 | 0 | 0 | 156 | 1 | 157 | 
| ST01:2U | 9 | 10 | 3 | 0 | 0 | 24 | 0 | 24 | 
| ST01:3U | 15 | 5 | 0 | 0 | 0 | 22 | 1 | 23 | 
| ST02:1 | 57 | 22 | 5 | 0 | 0 | 87 | 1 | 88 | 
| ST02:2U | 319 | 67 | 7 | 0 | 0 | 399 | 1 | 400 | 
| ST02:3U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TC01 | 246 | 177 | 12 | 0 | 1 | 444 | 8 | 452 | 
| TC02 | 156 | 168 | 20 | 0 | 5 | 360 | 3 | 363 | 
| TC03:1 | 341 | 249 | 13 | 0 | 0 | 609 | 4 | 613 | 
| TC03:2U | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 
| TC04 | 282 | 210 | 13 | 0 | 0 | 512 | 8 | 520 | 
| TC05 | 217 | 165 | 20 | 0 | 0 | 413 | 1 | 414 | 
| TC06 | 220 | 136 | 15 | 0 | 2 | 383 | 5 | 388 | 
| TC07 | 196 | 120 | 17 | 0 | 0 | 343 | 2 | 345 | 
| TC08 | 200 | 140 | 8 | 0 | 0 | 354 | 2 | 356 | 
| TC09 | 229 | 166 | 21 | 1 | 1 | 428 | 4 | 432 | 
| TC10 | 222 | 126 | 16 | 0 | 1 | 376 | 4 | 380 | 
| TC11 | 249 | 153 | 20 | 0 | 1 | 436 | 3 | 439 | 
| TC12 | 241 | 136 | 25 | 0 | 0 | 412 | 3 | 415 | 
| TC13 | 204 | 123 | 24 | 0 | 2 | 357 | 1 | 358 | 
| TC14 | 195 | 167 | 22 | 0 | 1 | 393 | 4 | 397 | 
| TC15 | 265 | 154 | 22 | 0 | 0 | 459 | 6 | 465 | 
| TC16 | 249 | 156 | 17 | 0 | 2 | 426 | 2 | 428 | 
| TC17 | 210 | 146 | 19 | 0 | 0 | 388 | 1 | 389 | 
| TC18 | 231 | 186 | 25 | 2 | 1 | 458 | 6 | 464 | 
| TC19 | 261 | 127 | 8 | 0 | 0 | 407 | 8 | 415 | 
| TC20 | 312 | 187 | 30 | 0 | 0 | 537 | 3 | 540 | 
| TC21 | 307 | 170 | 29 | 0 | 0 | 529 | 2 | 531 | 
| TC22 | 261 | 155 | 25 | 1 | 1 | 451 | 7 | 458 | 
| TE01 | 23 | 9 | 0 | 0 | 0 | 32 | 1 | 33 | 
| VR01:1 | 82 | 14 | 1 | 0 | 0 | 97 | 0 | 97 | 
| VR01:2U | 17 | 2 | 0 | 0 | 0 | 19 | 0 | 19 | 
| WE01:1 | 52 | 18 | 5 | 0 | 0 | 78 | 0 | 78 | 
| WE01:2U | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| WE01:3U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 13,371 | 7,487 | 809 | 5 | 31 | 22,105 | 212 | 22,317 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  