2014 Nov 4 :: General Election :: Attorney General :: State of Utah
SHARE THIS DATA:
Actions
2014 Nov 4 :: General Election :: Attorney General :: State of Utah
Contest Results
| Precinct |  |  |  |  |  | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | Registered Voters | 
|---|---|---|---|---|---|---|---|---|---|
| Totals | 7,018 | 2,598 | 590 | 468 | 368 | 11,042 | 342 | 11,384 | 24,839 | 
| DUG-1 | 18 | 7 | 1 | 4 | 2 | 32 | 0 | 32 | 84 | 
| DUG-02 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 11 | 49 | 
| Erda-1 | 252 | 55 | 18 | 14 | 10 | 349 | 8 | 357 | 707 | 
| Erda-2 | 173 | 64 | 18 | 9 | 6 | 270 | 10 | 280 | 569 | 
| G-1 | 221 | 47 | 20 | 15 | 5 | 308 | 9 | 317 | 719 | 
| G-2 | 231 | 50 | 21 | 19 | 12 | 333 | 3 | 336 | 842 | 
| G-3 | 229 | 35 | 11 | 10 | 8 | 293 | 5 | 298 | 659 | 
| G-4 | 219 | 66 | 15 | 10 | 23 | 333 | 13 | 346 | 782 | 
| G-5 | 252 | 68 | 18 | 14 | 20 | 372 | 23 | 395 | 841 | 
| G-6 | 223 | 36 | 7 | 10 | 5 | 281 | 4 | 285 | 683 | 
| IBA | 16 | 1 | 0 | 0 | 0 | 17 | 3 | 20 | 34 | 
| LINC | 91 | 28 | 5 | 8 | 4 | 136 | 4 | 140 | 257 | 
| LP-1 | 67 | 54 | 18 | 3 | 2 | 144 | 8 | 152 | 276 | 
| LP-2 | 81 | 9 | 22 | 0 | 2 | 114 | 4 | 118 | 217 | 
| OPHIR | 11 | 5 | 1 | 0 | 1 | 18 | 1 | 19 | 25 | 
| RV | 107 | 31 | 13 | 4 | 9 | 164 | 6 | 170 | 251 | 
| SP-01 | 264 | 103 | 16 | 19 | 5 | 407 | 9 | 416 | 931 | 
| SP-02 | 216 | 111 | 14 | 20 | 7 | 368 | 9 | 377 | 798 | 
| SP-03 | 239 | 64 | 5 | 15 | 20 | 343 | 18 | 361 | 838 | 
| SP-04 | 80 | 23 | 5 | 4 | 5 | 117 | 0 | 117 | 343 | 
| SP-05 | 141 | 97 | 13 | 12 | 4 | 267 | 6 | 273 | 603 | 
| SP-06 | 105 | 34 | 9 | 8 | 6 | 162 | 2 | 164 | 389 | 
| SP-07 | 81 | 20 | 7 | 7 | 2 | 117 | 2 | 119 | 390 | 
| Stk-1 | 86 | 41 | 12 | 3 | 7 | 149 | 5 | 154 | 213 | 
| Stk-2 | 107 | 25 | 13 | 6 | 5 | 156 | 9 | 165 | 302 | 
| T-1 | 169 | 59 | 15 | 6 | 4 | 253 | 13 | 266 | 472 | 
| T-2 | 131 | 106 | 13 | 5 | 14 | 269 | 8 | 277 | 490 | 
| T-3 | 149 | 69 | 5 | 3 | 6 | 232 | 8 | 240 | 453 | 
| T-4 | 211 | 120 | 23 | 17 | 10 | 381 | 6 | 387 | 682 | 
| T-5 | 85 | 59 | 9 | 10 | 9 | 172 | 5 | 177 | 453 | 
| T-6 | 99 | 59 | 11 | 13 | 3 | 185 | 7 | 192 | 433 | 
| T-7 | 111 | 68 | 19 | 7 | 11 | 216 | 14 | 230 | 503 | 
| T-8 | 128 | 76 | 14 | 15 | 8 | 241 | 8 | 249 | 547 | 
| T-9 | 229 | 75 | 24 | 13 | 11 | 352 | 9 | 361 | 828 | 
| T-10 | 216 | 76 | 19 | 18 | 8 | 337 | 15 | 352 | 812 | 
| T-11 | 133 | 37 | 8 | 10 | 5 | 193 | 12 | 205 | 445 | 
| T-12 | 166 | 46 | 9 | 8 | 5 | 234 | 6 | 240 | 529 | 
| T-13 | 118 | 43 | 9 | 7 | 7 | 184 | 2 | 186 | 456 | 
| T-14 | 176 | 55 | 19 | 12 | 8 | 270 | 5 | 275 | 712 | 
| T-15 | 171 | 65 | 13 | 15 | 11 | 275 | 2 | 277 | 695 | 
| T-16 | 135 | 59 | 14 | 10 | 11 | 229 | 5 | 234 | 707 | 
| T-17 | 201 | 88 | 12 | 15 | 10 | 326 | 10 | 336 | 817 | 
| T-18 | 156 | 89 | 20 | 17 | 12 | 294 | 4 | 298 | 677 | 
| T-19 | 164 | 81 | 15 | 9 | 9 | 278 | 18 | 296 | 563 | 
| T-20 | 204 | 72 | 11 | 16 | 10 | 313 | 9 | 322 | 602 | 
| T-21 | 238 | 85 | 13 | 25 | 17 | 378 | 9 | 387 | 851 | 
| TERRA | 18 | 7 | 5 | 1 | 1 | 32 | 0 | 32 | 49 | 
| Vern | 61 | 14 | 3 | 1 | 4 | 83 | 2 | 85 | 134 | 
| WEND | 32 | 14 | 5 | 1 | 3 | 55 | 3 | 58 | 127 | 
| Totals | 7,018 | 2,598 | 590 | 468 | 368 | 11,042 | 342 | 11,384 | 24,839 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  