2024 Jun 25 :: Republican Primary :: Governor :: State of Utah
SHARE THIS DATA:
Actions
2024 Jun 25 :: Republican Primary :: Governor :: State of Utah
Contest Results
| Precinct |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 4,368 | 4,096 | 8,464 | 
| GV01:1 | 90 | 121 | 211 | 
| GV01:2U | 15 | 22 | 37 | 
| GV01:3U | 0 | 1 | 1 | 
| GV02:1 | 92 | 91 | 183 | 
| GV02:2 | 0 | 0 | 0 | 
| GV02:3 | 0 | 0 | 0 | 
| GV02:4 | 0 | 0 | 0 | 
| GV03 | 100 | 109 | 209 | 
| GV04:1 | 94 | 151 | 245 | 
| GV04:2U | 0 | 0 | 0 | 
| GV04:3U | 0 | 0 | 0 | 
| GV05 | 134 | 110 | 244 | 
| GV06 | 59 | 88 | 147 | 
| GV07 | 114 | 133 | 247 | 
| GV08 | 60 | 63 | 123 | 
| GV09 | 67 | 61 | 128 | 
| GV10 | 58 | 75 | 133 | 
| IB01 | 3 | 8 | 11 | 
| LC01 | 63 | 59 | 122 | 
| RV01:2U | 10 | 16 | 26 | 
| ST01:1 | 36 | 16 | 52 | 
| ST01:2U | 1 | 0 | 1 | 
| ST01:3U | 7 | 7 | 14 | 
| ST02:1 | 21 | 18 | 39 | 
| ST02:2U | 64 | 106 | 170 | 
| ST02:3U | 0 | 0 | 0 | 
| TC01 | 121 | 83 | 204 | 
| TC02 | 85 | 47 | 132 | 
| TC03:1 | 130 | 131 | 261 | 
| TC03:2U | 2 | 7 | 9 | 
| TC04 | 142 | 77 | 219 | 
| TC05 | 83 | 43 | 126 | 
| TC06 | 71 | 52 | 123 | 
| TC07 | 55 | 45 | 100 | 
| TC08 | 50 | 63 | 113 | 
| TC09 | 81 | 61 | 142 | 
| TC10 | 99 | 76 | 175 | 
| TC11 | 84 | 63 | 147 | 
| TC12 | 78 | 67 | 145 | 
| TC13 | 49 | 83 | 132 | 
| TC14 | 71 | 44 | 115 | 
| TC15 | 95 | 84 | 179 | 
| TC16 | 79 | 88 | 167 | 
| TC17 | 64 | 57 | 121 | 
| TC18 | 82 | 58 | 140 | 
| TC19 | 70 | 65 | 135 | 
| TC20 | 126 | 84 | 210 | 
| TC21 | 91 | 105 | 196 | 
| TC22 | 78 | 74 | 152 | 
| TE01 | 12 | 8 | 20 | 
| VR01:1 | 20 | 33 | 53 | 
| VR01:2U | 3 | 8 | 11 | 
| WE01:1 | 25 | 12 | 37 | 
| WE01:2U | 2 | 1 | 3 | 
| WE01:3U | 0 | 0 | 0 | 
| DG01 | 7 | 4 | 11 | 
| DG02 | 3 | 2 | 5 | 
| EC01 | 56 | 40 | 96 | 
| EC02:1 | 1 | 0 | 1 | 
| EC02:2 | 35 | 59 | 94 | 
| EC03:1 | 11 | 9 | 20 | 
| EC03:2 | 46 | 43 | 89 | 
| EC04:1 | 34 | 46 | 80 | 
| EC04:2 | 9 | 9 | 18 | 
| EC05 | 95 | 69 | 164 | 
| LP01:1 | 0 | 1 | 1 | 
| LP01:2 | 53 | 97 | 150 | 
| LP02 | 107 | 133 | 240 | 
| RV01:1 | 32 | 46 | 78 | 
| SP01 | 94 | 70 | 164 | 
| SP02 | 101 | 93 | 194 | 
| SP03:1 | 55 | 53 | 108 | 
| SP03:2 | 20 | 24 | 44 | 
| SP04:1 | 86 | 71 | 157 | 
| SP04:2 | 9 | 5 | 14 | 
| SP05 | 90 | 69 | 159 | 
| SP06 | 103 | 72 | 175 | 
| SP07 | 41 | 38 | 79 | 
| SP08 | 93 | 82 | 175 | 
| SP09:1 | 65 | 44 | 109 | 
| SP09:2 | 0 | 0 | 0 | 
| SP09:3 | 0 | 0 | 0 | 
| SP10 | 86 | 43 | 129 | 
| Totals | 4,368 | 4,096 | 8,464 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  