2024 Jun 25 :: Republican Primary :: Attorney General :: State of Utah
SHARE THIS DATA:
Candidates
		 
		Actions
2024 Jun 25 :: Republican Primary :: Attorney General :: State of Utah
Contest Results
| Precinct |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 3,594 | 2,598 | 1,963 | 8,155 | 
| GV01:1 | 109 | 53 | 37 | 199 | 
| GV01:2U | 18 | 15 | 5 | 38 | 
| GV01:3U | 0 | 0 | 0 | 0 | 
| GV02:1 | 82 | 60 | 35 | 177 | 
| GV02:2 | 0 | 0 | 0 | 0 | 
| GV02:3 | 0 | 0 | 0 | 0 | 
| GV02:4 | 0 | 0 | 0 | 0 | 
| GV03 | 81 | 57 | 64 | 202 | 
| GV04:1 | 105 | 64 | 68 | 237 | 
| GV04:2U | 0 | 0 | 0 | 0 | 
| GV04:3U | 0 | 0 | 0 | 0 | 
| GV05 | 122 | 53 | 62 | 237 | 
| GV06 | 59 | 34 | 52 | 145 | 
| GV07 | 100 | 79 | 64 | 243 | 
| GV08 | 59 | 41 | 20 | 120 | 
| GV09 | 66 | 28 | 27 | 121 | 
| GV10 | 55 | 43 | 33 | 131 | 
| IB01 | 6 | 4 | 0 | 10 | 
| LC01 | 38 | 49 | 30 | 117 | 
| RV01:2U | 19 | 5 | 1 | 25 | 
| ST01:1 | 21 | 17 | 13 | 51 | 
| ST01:2U | 0 | 1 | 1 | 2 | 
| ST01:3U | 6 | 2 | 4 | 12 | 
| ST02:1 | 21 | 14 | 5 | 40 | 
| ST02:2U | 58 | 70 | 37 | 165 | 
| ST02:3U | 0 | 0 | 0 | 0 | 
| TC01 | 94 | 58 | 40 | 192 | 
| TC02 | 54 | 47 | 28 | 129 | 
| TC03:1 | 87 | 79 | 81 | 247 | 
| TC03:2U | 1 | 5 | 3 | 9 | 
| TC04 | 118 | 61 | 30 | 209 | 
| TC05 | 66 | 38 | 18 | 122 | 
| TC06 | 57 | 44 | 20 | 121 | 
| TC07 | 51 | 24 | 24 | 99 | 
| TC08 | 54 | 30 | 23 | 107 | 
| TC09 | 51 | 55 | 34 | 140 | 
| TC10 | 90 | 53 | 28 | 171 | 
| TC11 | 69 | 42 | 28 | 139 | 
| TC12 | 70 | 41 | 30 | 141 | 
| TC13 | 49 | 46 | 29 | 124 | 
| TC14 | 43 | 42 | 24 | 109 | 
| TC15 | 73 | 65 | 41 | 179 | 
| TC16 | 49 | 59 | 51 | 159 | 
| TC17 | 44 | 43 | 26 | 113 | 
| TC18 | 70 | 30 | 36 | 136 | 
| TC19 | 63 | 26 | 41 | 130 | 
| TC20 | 99 | 56 | 52 | 207 | 
| TC21 | 60 | 67 | 65 | 192 | 
| TC22 | 65 | 42 | 42 | 149 | 
| TE01 | 10 | 5 | 3 | 18 | 
| VR01:1 | 27 | 12 | 12 | 51 | 
| VR01:2U | 2 | 3 | 4 | 9 | 
| WE01:1 | 9 | 12 | 14 | 35 | 
| WE01:2U | 1 | 1 | 1 | 3 | 
| WE01:3U | 0 | 0 | 0 | 0 | 
| DG01 | 7 | 0 | 4 | 11 | 
| DG02 | 4 | 0 | 1 | 5 | 
| EC01 | 38 | 30 | 23 | 91 | 
| EC02:1 | 0 | 1 | 0 | 1 | 
| EC02:2 | 43 | 26 | 22 | 91 | 
| EC03:1 | 13 | 6 | 1 | 20 | 
| EC03:2 | 38 | 26 | 20 | 84 | 
| EC04:1 | 37 | 18 | 23 | 78 | 
| EC04:2 | 8 | 6 | 2 | 16 | 
| EC05 | 58 | 57 | 36 | 151 | 
| LP01:1 | 1 | 0 | 0 | 1 | 
| LP01:2 | 57 | 39 | 53 | 149 | 
| LP02 | 95 | 78 | 59 | 232 | 
| RV01:1 | 36 | 26 | 15 | 77 | 
| SP01 | 75 | 47 | 27 | 149 | 
| SP02 | 66 | 75 | 44 | 185 | 
| SP03:1 | 42 | 33 | 29 | 104 | 
| SP03:2 | 18 | 13 | 10 | 41 | 
| SP04:1 | 52 | 57 | 33 | 142 | 
| SP04:2 | 4 | 5 | 2 | 11 | 
| SP05 | 64 | 60 | 27 | 151 | 
| SP06 | 76 | 58 | 39 | 173 | 
| SP07 | 30 | 27 | 22 | 79 | 
| SP08 | 76 | 56 | 35 | 167 | 
| SP09:1 | 47 | 39 | 18 | 104 | 
| SP09:2 | 0 | 0 | 0 | 0 | 
| SP09:3 | 0 | 0 | 0 | 0 | 
| SP10 | 58 | 40 | 32 | 130 | 
| Totals | 3,594 | 2,598 | 1,963 | 8,155 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  