2024 Nov 5 :: General Election :: Governor :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2024 Nov 5 :: General Election :: Governor :: State of Utah
Contest Results
| Precinct |  |  |  |  |  | Blank Ballots Cast | All Other Votes | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19,827 | 7,104 | 1,239 | 989 | 224 | 1,021 | 4,208 | 33,591 | 13 | 33,604 | 
| GV01:1 | 473 | 70 | 30 | 17 | 6 | 31 | 92 | 688 | 0 | 688 | 
| GV01:2U | 68 | 14 | 6 | 11 | 2 | 4 | 19 | 120 | 0 | 120 | 
| GV01:3U | 8 | 7 | 0 | 1 | 0 | 0 | 4 | 20 | 0 | 20 | 
| GV02:1 | 384 | 103 | 39 | 18 | 9 | 25 | 87 | 640 | 0 | 640 | 
| GV02:2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 
| GV02:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV02:4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV03 | 480 | 121 | 38 | 18 | 4 | 31 | 130 | 791 | 0 | 791 | 
| GV04:1 | 607 | 138 | 33 | 39 | 5 | 41 | 221 | 1,043 | 0 | 1,043 | 
| GV04:2U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| GV04:3U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| GV05 | 408 | 114 | 33 | 25 | 1 | 28 | 136 | 717 | 1 | 718 | 
| GV06 | 288 | 55 | 11 | 18 | 4 | 16 | 101 | 477 | 0 | 477 | 
| GV07 | 512 | 108 | 29 | 37 | 8 | 28 | 138 | 832 | 0 | 832 | 
| GV08 | 306 | 59 | 22 | 18 | 4 | 17 | 60 | 469 | 0 | 469 | 
| GV09 | 338 | 82 | 17 | 10 | 0 | 16 | 76 | 523 | 0 | 523 | 
| GV10 | 322 | 60 | 13 | 23 | 4 | 14 | 74 | 496 | 1 | 497 | 
| IB01 | 21 | 3 | 3 | 0 | 0 | 1 | 7 | 34 | 0 | 34 | 
| LC01 | 230 | 90 | 11 | 6 | 0 | 10 | 43 | 380 | 0 | 380 | 
| RV01:2U | 48 | 5 | 2 | 1 | 0 | 2 | 16 | 72 | 0 | 72 | 
| ST01:1 | 131 | 32 | 6 | 5 | 2 | 4 | 14 | 190 | 0 | 190 | 
| ST01:2U | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 
| ST01:3U | 30 | 4 | 0 | 0 | 0 | 2 | 1 | 35 | 0 | 35 | 
| ST02:1 | 87 | 13 | 4 | 2 | 2 | 1 | 17 | 125 | 0 | 125 | 
| ST02:2U | 356 | 59 | 14 | 24 | 5 | 18 | 108 | 566 | 0 | 566 | 
| ST02:3U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TC01 | 384 | 135 | 26 | 19 | 8 | 18 | 63 | 635 | 0 | 635 | 
| TC02 | 267 | 148 | 20 | 15 | 4 | 9 | 35 | 489 | 0 | 489 | 
| TC03:1 | 478 | 208 | 24 | 12 | 3 | 21 | 110 | 835 | 0 | 835 | 
| TC03:2U | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 0 | 10 | 
| TC04 | 371 | 166 | 30 | 20 | 3 | 15 | 54 | 644 | 0 | 644 | 
| TC05 | 355 | 185 | 16 | 16 | 4 | 13 | 59 | 635 | 3 | 638 | 
| TC06 | 392 | 172 | 16 | 20 | 6 | 18 | 50 | 656 | 0 | 656 | 
| TC07 | 292 | 122 | 14 | 19 | 3 | 21 | 36 | 486 | 0 | 486 | 
| TC08 | 292 | 146 | 24 | 16 | 6 | 10 | 47 | 531 | 0 | 531 | 
| TC09 | 376 | 160 | 12 | 23 | 6 | 19 | 78 | 655 | 0 | 655 | 
| TC10 | 403 | 164 | 19 | 14 | 6 | 31 | 67 | 673 | 2 | 675 | 
| TC11 | 412 | 153 | 17 | 23 | 5 | 15 | 99 | 709 | 0 | 709 | 
| TC12 | 349 | 141 | 19 | 8 | 1 | 15 | 80 | 598 | 1 | 599 | 
| TC13 | 378 | 178 | 37 | 24 | 6 | 18 | 78 | 701 | 0 | 701 | 
| TC14 | 389 | 188 | 34 | 16 | 8 | 28 | 64 | 699 | 0 | 699 | 
| TC15 | 589 | 213 | 34 | 25 | 3 | 27 | 89 | 953 | 0 | 953 | 
| TC16 | 386 | 158 | 31 | 18 | 7 | 26 | 94 | 694 | 0 | 694 | 
| TC17 | 379 | 184 | 30 | 24 | 3 | 22 | 90 | 710 | 0 | 710 | 
| TC18 | 368 | 209 | 29 | 23 | 5 | 19 | 36 | 670 | 0 | 670 | 
| TC19 | 345 | 106 | 33 | 37 | 5 | 22 | 82 | 608 | 0 | 608 | 
| TC20 | 470 | 142 | 25 | 31 | 7 | 15 | 85 | 760 | 1 | 761 | 
| TC21 | 467 | 169 | 27 | 27 | 5 | 17 | 104 | 799 | 0 | 799 | 
| TC22 | 369 | 166 | 26 | 15 | 5 | 21 | 68 | 649 | 0 | 649 | 
| TE01 | 40 | 4 | 1 | 4 | 0 | 0 | 2 | 51 | 0 | 51 | 
| VR01:1 | 83 | 13 | 4 | 6 | 3 | 5 | 22 | 131 | 0 | 131 | 
| VR01:2U | 13 | 5 | 3 | 0 | 0 | 1 | 14 | 35 | 0 | 35 | 
| WE01:1 | 83 | 42 | 4 | 3 | 2 | 1 | 7 | 141 | 1 | 142 | 
| WE01:2U | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 
| WE01:3U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| DG01 | 61 | 25 | 5 | 3 | 4 | 2 | 6 | 104 | 0 | 104 | 
| DG02 | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 25 | 0 | 25 | 
| EC01 | 194 | 77 | 12 | 11 | 3 | 17 | 28 | 325 | 0 | 325 | 
| EC02:1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| EC02:2 | 185 | 32 | 12 | 14 | 2 | 10 | 48 | 293 | 0 | 293 | 
| EC03:1 | 70 | 17 | 5 | 2 | 0 | 4 | 21 | 115 | 0 | 115 | 
| EC03:2 | 216 | 38 | 12 | 9 | 1 | 8 | 39 | 315 | 0 | 315 | 
| EC04:1 | 134 | 39 | 5 | 13 | 0 | 6 | 54 | 245 | 0 | 245 | 
| EC04:2 | 44 | 12 | 1 | 1 | 0 | 1 | 7 | 65 | 0 | 65 | 
| EC05 | 334 | 79 | 13 | 9 | 2 | 15 | 83 | 520 | 1 | 521 | 
| LP01:1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| LP01:2 | 378 | 136 | 30 | 16 | 3 | 27 | 114 | 677 | 0 | 677 | 
| LP02 | 419 | 129 | 28 | 19 | 3 | 15 | 148 | 746 | 1 | 747 | 
| RV01:1 | 189 | 35 | 5 | 9 | 2 | 9 | 24 | 264 | 0 | 264 | 
| SP01 | 396 | 150 | 33 | 18 | 4 | 22 | 79 | 680 | 0 | 680 | 
| SP02 | 367 | 198 | 12 | 11 | 4 | 21 | 64 | 656 | 0 | 656 | 
| SP03:1 | 323 | 146 | 23 | 17 | 4 | 17 | 55 | 568 | 1 | 569 | 
| SP03:2 | 119 | 49 | 7 | 4 | 2 | 7 | 29 | 210 | 0 | 210 | 
| SP04:1 | 487 | 210 | 34 | 13 | 7 | 26 | 99 | 850 | 0 | 850 | 
| SP04:2 | 53 | 4 | 5 | 3 | 0 | 0 | 8 | 73 | 0 | 73 | 
| SP05 | 429 | 153 | 18 | 15 | 0 | 29 | 59 | 674 | 0 | 674 | 
| SP06 | 304 | 205 | 24 | 14 | 3 | 12 | 39 | 589 | 0 | 589 | 
| SP07 | 330 | 139 | 26 | 20 | 0 | 18 | 72 | 587 | 0 | 587 | 
| SP08 | 417 | 173 | 22 | 14 | 2 | 14 | 95 | 723 | 0 | 723 | 
| SP09:1 | 255 | 107 | 23 | 18 | 2 | 7 | 32 | 437 | 0 | 437 | 
| SP09:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SP09:3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| SP10 | 244 | 124 | 16 | 4 | 2 | 17 | 40 | 430 | 0 | 430 | 
| Totals | 19,827 | 7,104 | 1,239 | 989 | 224 | 1,021 | 4,208 | 33,591 | 13 | 33,604 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  