2024 Nov 5 :: General Election :: Attorney General :: State of Utah
SHARE THIS DATA:
Candidates
		 Actions
2024 Nov 5 :: General Election :: Attorney General :: State of Utah
Contest Results
| Precinct |  |  |  |  |  | Blank Ballots Cast | Total Votes Cast | Overvotes/Undervotes | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|---|
| Totals | 21,064 | 7,316 | 1,623 | 1,347 | 1,239 | 2,035 | 32,589 | 1 | 32,590 | 
| GV01:1 | 528 | 81 | 22 | 28 | 21 | 39 | 680 | 0 | 680 | 
| GV01:2U | 92 | 14 | 3 | 5 | 7 | 3 | 121 | 0 | 121 | 
| GV01:3U | 14 | 5 | 0 | 1 | 0 | 0 | 20 | 0 | 20 | 
| GV02:1 | 431 | 96 | 32 | 32 | 22 | 52 | 613 | 0 | 613 | 
| GV02:2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 
| GV02:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV02:4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GV03 | 547 | 137 | 32 | 31 | 22 | 53 | 769 | 0 | 769 | 
| GV04:1 | 746 | 135 | 53 | 48 | 40 | 62 | 1,022 | 0 | 1,022 | 
| GV04:2U | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| GV04:3U | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| GV05 | 499 | 104 | 45 | 32 | 26 | 40 | 706 | 0 | 706 | 
| GV06 | 341 | 65 | 13 | 18 | 30 | 26 | 467 | 0 | 467 | 
| GV07 | 566 | 115 | 43 | 36 | 45 | 55 | 805 | 0 | 805 | 
| GV08 | 341 | 63 | 19 | 24 | 16 | 23 | 463 | 0 | 463 | 
| GV09 | 364 | 94 | 14 | 17 | 21 | 29 | 510 | 0 | 510 | 
| GV10 | 385 | 54 | 14 | 13 | 22 | 23 | 488 | 0 | 488 | 
| IB01 | 22 | 2 | 0 | 5 | 0 | 6 | 29 | 0 | 29 | 
| LC01 | 252 | 88 | 12 | 10 | 10 | 18 | 372 | 0 | 372 | 
| RV01:2U | 60 | 7 | 1 | 2 | 4 | 0 | 74 | 0 | 74 | 
| ST01:1 | 127 | 39 | 8 | 5 | 8 | 7 | 187 | 0 | 187 | 
| ST01:2U | 12 | 5 | 2 | 1 | 1 | 3 | 21 | 0 | 21 | 
| ST01:3U | 28 | 3 | 0 | 1 | 1 | 4 | 33 | 0 | 33 | 
| ST02:1 | 90 | 14 | 4 | 7 | 3 | 8 | 118 | 0 | 118 | 
| ST02:2U | 409 | 64 | 17 | 22 | 25 | 47 | 537 | 0 | 537 | 
| ST02:3U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TC01 | 392 | 146 | 30 | 24 | 18 | 43 | 610 | 0 | 610 | 
| TC02 | 256 | 150 | 23 | 14 | 25 | 30 | 468 | 0 | 468 | 
| TC03:1 | 515 | 216 | 24 | 23 | 27 | 51 | 805 | 0 | 805 | 
| TC03:2U | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 
| TC04 | 368 | 199 | 27 | 23 | 5 | 37 | 622 | 0 | 622 | 
| TC05 | 344 | 191 | 29 | 32 | 20 | 35 | 616 | 0 | 616 | 
| TC06 | 394 | 166 | 23 | 21 | 29 | 41 | 633 | 0 | 633 | 
| TC07 | 290 | 125 | 18 | 17 | 15 | 42 | 465 | 0 | 465 | 
| TC08 | 298 | 158 | 21 | 18 | 19 | 27 | 514 | 0 | 514 | 
| TC09 | 385 | 164 | 30 | 27 | 28 | 40 | 634 | 0 | 634 | 
| TC10 | 401 | 172 | 34 | 27 | 19 | 53 | 653 | 0 | 653 | 
| TC11 | 441 | 156 | 31 | 24 | 30 | 42 | 682 | 0 | 682 | 
| TC12 | 372 | 153 | 26 | 13 | 13 | 37 | 577 | 0 | 577 | 
| TC13 | 425 | 176 | 39 | 35 | 23 | 21 | 698 | 0 | 698 | 
| TC14 | 372 | 189 | 37 | 42 | 31 | 56 | 671 | 0 | 671 | 
| TC15 | 588 | 220 | 46 | 30 | 39 | 57 | 923 | 0 | 923 | 
| TC16 | 428 | 155 | 44 | 33 | 19 | 41 | 679 | 0 | 679 | 
| TC17 | 408 | 178 | 34 | 37 | 31 | 44 | 688 | 0 | 688 | 
| TC18 | 356 | 196 | 46 | 30 | 20 | 41 | 648 | 0 | 648 | 
| TC19 | 380 | 123 | 24 | 25 | 42 | 36 | 594 | 0 | 594 | 
| TC20 | 478 | 166 | 34 | 28 | 17 | 53 | 723 | 0 | 723 | 
| TC21 | 513 | 174 | 40 | 29 | 21 | 39 | 777 | 0 | 777 | 
| TC22 | 372 | 159 | 43 | 36 | 16 | 44 | 626 | 0 | 626 | 
| TE01 | 32 | 9 | 3 | 2 | 4 | 1 | 50 | 0 | 50 | 
| VR01:1 | 107 | 12 | 5 | 0 | 3 | 9 | 127 | 0 | 127 | 
| VR01:2U | 23 | 5 | 0 | 1 | 5 | 2 | 34 | 0 | 34 | 
| WE01:1 | 71 | 53 | 4 | 4 | 4 | 7 | 136 | 0 | 136 | 
| WE01:2U | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 
| WE01:3U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| DG01 | 63 | 23 | 3 | 5 | 6 | 6 | 100 | 0 | 100 | 
| DG02 | 17 | 5 | 2 | 1 | 0 | 1 | 25 | 0 | 25 | 
| EC01 | 203 | 73 | 14 | 17 | 9 | 26 | 316 | 0 | 316 | 
| EC02:1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| EC02:2 | 223 | 41 | 12 | 5 | 5 | 17 | 286 | 0 | 286 | 
| EC03:1 | 74 | 16 | 6 | 6 | 9 | 8 | 111 | 0 | 111 | 
| EC03:2 | 212 | 44 | 20 | 23 | 15 | 9 | 314 | 0 | 314 | 
| EC04:1 | 181 | 25 | 17 | 6 | 10 | 12 | 239 | 0 | 239 | 
| EC04:2 | 45 | 14 | 3 | 0 | 1 | 3 | 63 | 0 | 63 | 
| EC05 | 350 | 83 | 32 | 22 | 20 | 29 | 507 | 0 | 507 | 
| LP01:1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| LP01:2 | 430 | 145 | 28 | 39 | 23 | 39 | 665 | 0 | 665 | 
| LP02 | 462 | 115 | 39 | 35 | 57 | 53 | 708 | 1 | 709 | 
| RV01:1 | 198 | 43 | 7 | 10 | 6 | 9 | 264 | 0 | 264 | 
| SP01 | 397 | 151 | 37 | 39 | 23 | 55 | 647 | 0 | 647 | 
| SP02 | 364 | 185 | 50 | 18 | 26 | 34 | 643 | 0 | 643 | 
| SP03:1 | 331 | 154 | 27 | 19 | 16 | 39 | 547 | 0 | 547 | 
| SP03:2 | 146 | 45 | 9 | 3 | 3 | 11 | 206 | 0 | 206 | 
| SP04:1 | 513 | 219 | 44 | 26 | 26 | 48 | 828 | 0 | 828 | 
| SP04:2 | 57 | 6 | 3 | 3 | 1 | 3 | 70 | 0 | 70 | 
| SP05 | 412 | 147 | 42 | 22 | 22 | 58 | 645 | 0 | 645 | 
| SP06 | 281 | 212 | 39 | 22 | 21 | 26 | 575 | 0 | 575 | 
| SP07 | 319 | 164 | 36 | 30 | 20 | 36 | 569 | 0 | 569 | 
| SP08 | 421 | 178 | 35 | 27 | 37 | 39 | 698 | 0 | 698 | 
| SP09:1 | 246 | 95 | 44 | 22 | 17 | 20 | 424 | 0 | 424 | 
| SP09:2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SP09:3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| SP10 | 229 | 133 | 25 | 14 | 19 | 27 | 420 | 0 | 420 | 
| Totals | 21,064 | 7,316 | 1,623 | 1,347 | 1,239 | 2,035 | 32,589 | 1 | 32,590 | 



 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  