Contests
Data Exports
Search Results
 
                
            | Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 2022Nov 8 | General Election | U.S. Senate | State of Utah | |
| 2022Nov 8 | General Election | U.S. House | Congressional District 2 | |
| 2022Nov 8 | General Election | State Treasurer | State of Utah | |
| 2022Nov 8 | General Election | State House | District 28 | |
| 2022Nov 8 | General Election | State House | District 29 | |
| 2022Nov 8 | General Election | State Senate | District 1 | |
| 2022Nov 8 | General Election | State Senate | District 11 | |
| 2022Nov 8 | General Election | County Attorney | Tooele County | |
| 2022Nov 8 | General Election | County Auditor | Tooele County | |
| 2022Nov 8 | General Election | County Sheriff | Tooele County | |
| 2022Nov 8 | General Election | County Clerk | Tooele County | |
| 2022Nov 8 | General Election | County Council | District 2 | |
| 2022Nov 8 | General Election | County Council | District 5 | |
| 2022Nov 8 | General Election | City Council1-Year Term | City of Lake Point | |
| 2022Nov 8 | General Election | City Council3-Year Term | City of Lake Point | |
| 2022Nov 8 | General Election | School Board | Tooele County School District 5 | |
| 2022Nov 8 | General Election | School Board | Tooele County School District 6 | |
| 2022Nov 8 | General Election | School Board | Tooele County School District 7 | 



 

 Download CSV Results
Download CSV Results Download HTML Results
Download HTML Results Download PDF Results
Download PDF Results